Sign In | Join Free | My enlightcorp.com |
|
Brand Name : New-Era
Model Number : BQ,NQ,HQ,PQ
Certification : ISO9001/TS16949
Place of Origin : China
MOQ : 500kg
Price : Negotiation
Supply Ability : 2000tons per month
Delivery Time : 20-30days
Packaging Details : Anti-rusty oil protected,Bundles packing with plastic bags wrapped
Steel Grade : 30CrMnSiA 42Crmo 45MnMoB
Size : 55.50x46.5 69.85x60.33 88.90x77.80
Threaded : Ends without thread
Surface : Black phosphated
Materials : Seamless cold drawn steel pipes
XJY750 XJY850 wire-line drill pipes , Seamless cold drawing pipes for drill rod
1. Product Name: XJY850 Seamless Steel Tubing wire-line drill rods
2. Size Range: OD: 45-114.3m, WT: 2-15mm, Length:3m,3.06m 5.8m/6m, maximal 11.8m
3. Stable Quality with Comeptitive Price
4. Protective Atmosphere Heat Treatment, Surface is clean and smooth, without oxide scale
5. Good Extending and Bending Ability, Longer Work Life
Product Name | Seamless Steel Tubing wire-line drill rods |
Material | XJY600;XJY750;XJY850 |
Delivery Condition | HR, CW, SR, A, N,Quenching & Tempering |
Standard | GB/T9808-2008 |
Application | Wire-line drill rods |
Certificate | TS16949, ISO 9001 |
HS code | 7304319000 |
Delivery Time | 40 days |
Pakcing | Bundles or Woodern Boxes |
Seamless Steel Tubes for Wire-line Drill Rods | |||||||
Standard: ASTM A519 GB/T9808-2008 GB/T16950-2014 | |||||||
Spec. | Size & Tolerance | ||||||
- | Ourside Diameter | Inside Diameter | Length | ||||
- | mm | Tolerance | mm | Tolerance | mm | mm | Tolerance |
A | 44.45 | 0/+0.30 | 35.05 | -0.15/+0.15 | 3000 | 3060 | 0/+5 |
B | 55.55 | 0/+0.30 | 46.05 | -0.15/+0.15 | 3000 | 3060 | 0/+5 |
BT | 56.52 | 0/+0.40 | 48.64 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
N | 69.85 | 0/+0.30 | 60.33 | -0.15/+0.15 | 3000 | 3060 | 0/+5 |
NT | 73.03 | 0/+0.40 | 64.26 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
H | 88.90 | 0/+0.40 | 77.80 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
HWT | 114.30 | 0/+0.40 | 101.60 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
Steel &Properties | |||||||
Item | Steel Grade | Steel Class | Tensile Strength Min Mpa | Yield Strength Min Mpa | Elongation Min% | Hardness HRC | Heat treatment Type |
1 | 1541 | ZT640 | 790 | 640 | 14 | / | +N |
2 | 4130 | ZT750 | 850 | 750 | 14 | 26-31 | Q&T |
3 | 4140 | ZT850 | 950 | 850 | 14 | 28-33 | Q&T |
4 | 45MnMoB | XJY600 | 790 | 600 | 14 | / | +N |
5 | 30CrMnSiA | XJY750 | 850 | 750 | 14 | 26-31 | Q&T |
6 | 42CrMo | XJY850 | 950 | 850 | 14 | 28-33 | Q&T |
Straightness | Normally: 1/2000mm High class: 1/6000mm | ||||||
Application | Wire-line Drill Roads, Boart Longyear, Altas, type |
![]() |
Black Drill Rod Seamless Drill Pipe High Tolerance 3 - 11.8m Length 2 - 15m WT Size Images |